The Longest Careers

Search this site with Google

Here is a list of the artists that have more than 20 years between the first and last entry in the charts. Beware that this table tracks the name of the artist, so multiple artists with the same name (like Jimmie Rodgers) will be listed with their total length of career, see the individual artist's pages for details. The "most hits" page shows the same information but ordered by the number of hits each artist has.

# Artist Career Length From Year To Year # Albums # Songs
1Enrico Caruso 951904 1999 139
2Duke Ellington 871926 2013 34248
3Bing Crosby 861926 2012 24334
4Louis Armstrong 801923 2003 32224
5London Symphony Orchestra 801932 2012 334
6Glenn Miller 751935 2010 26180
7Ella Fitzgerald 751936 2011 4092
8Billie Holiday 751934 2009 20107
9Mantovani 751935 2010 4627
10Disney 741940 2014 11460
11Judy Garland 741936 2010 2337
12Frank Sinatra 731942 2015 127266
13Al Jolson 711912 1983 698
14Vera Lynn 711939 2010 849
15Edith Piaf 701937 2007 1922
16Hank Williams 691947 2016 6085
17Peggy Lee 691941 2010 1858
18Nat King Cole 681940 2008 48187
19Miles Davis 681947 2015 8134
20Perry Como 661943 2009 31164
21Count Basie 661936 2002 2071
22Frankie Laine 651946 2011 999
23Tennessee Ernie Ford 651949 2014 921
24Ray Charles 641949 2013 66111
25BB King 641951 2015 3881
26Doris Day 641947 2011 1588
27John Williams 641952 2016 4818
28Elvis Presley 631954 2017 250260
29Tony Bennett 621950 2012 5178
30Muddy Waters 621948 2010 1481
31Dean Martin 611949 2010 4783
32Roy Orbison 611956 2017 4268
33Charles Aznavour 611953 2014 4025
34The Drifters 601953 2013 1674
35Udo Jurgens 601956 2016 4840
36Johnny Cash 591955 2014 8794
37Petula Clark 591949 2008 22114
38Buddy Holly 591953 2012 2553
39Simon & Garfunkel 591957 2016 2434
40James Brown 581956 2014 77151
41Aretha Franklin 581956 2014 5386
42Jerry Lee Lewis 581956 2014 3631
43Andy Williams 571956 2013 5865
44Kenny Rogers 571958 2015 5843
45George Jones 571956 2013 3710
46Johnnie Ray 571951 2008 240
47Johnny Mathis 561957 2013 9049
48Paul Anka 561957 2013 2297
49Jim Reeves 561953 2009 4847
50Shirley Bassey 561953 2009 4738
51Peter Alexander 561955 2011 1552
52Joan Baez 561960 2016 3621
53Jimmy Barnes 561959 2015 166
54Patsy Cline 551957 2012 1816
55Mario Lanza 551949 2004 1715
56Bob Dylan 541962 2016 82110
57Fats Domino 541950 2004 13130
58Barbra Streisand 541962 2016 6955
59Van Morrison 541967 2021 4542
60Engelbert Humperdinck 541953 2007 3236
61Tony Martin 541938 1992 166
62The Whispers 541955 2009 1624
63Judy Collins 541961 2015 2113
64The Beatles 531963 2016 99168
65Cliff Richard 531958 2011 92171
66The Rolling Stones 531963 2016 88147
67Marvin Gaye 531962 2015 3662
68Glen Campbell 531961 2014 3441
69Paul Simon 531963 2016 2644
70Creedence Clearwater Revival 531968 2021 3029
71The Platters 531955 2008 945
72Quincy Jones 531957 2010 2027
73The Beach Boys 521961 2013 74107
74The Temptations 521960 2012 5884
75The Four Seasons 521962 2014 3353
76The Everly Brothers 521957 2009 2856
77Herb Alpert 521962 2014 3743
78Merle Haggard 521964 2016 4017
79Ennio Morricone 521964 2016 2817
80The Who 511964 2015 4879
81Dusty Springfield 511963 2014 2947
82Neil Sedaka 511958 2009 2154
83The Scorpions 511964 2015 3332
84John Coltrane 511957 2008 5111
85Sammy Davis Jr 511954 2005 1530
86Randy Newman 511968 2019 1223
87David Bowie 501966 2016 70143
88John Lee Hooker 501948 1998 1851
89Die Flippers 501961 2011 4125
90The Monkees 501966 2016 2435
91Leonard Cohen 501966 2016 3024
92Dalida 501957 2007 1439
93Vicky Leandros 501965 2015 1240
94Carole King 501962 2012 2130
95Marianne Faithfull 501964 2014 1618
96The Cardigans 501958 2008 720
97Elton John 491970 2019 49125
98Johnny Hallyday 491960 2009 5874
99Pink Floyd 491967 2016 3085
100Adriano Celentano 491959 2008 3774
101Grateful Dead 491967 2016 8225
102Abba 491973 2022 4061
103Jimi Hendrix 491966 2015 5938
104Cher 491964 2013 2856
105Dolly Parton 491969 2018 5129
106Ricky Nelson 491957 2006 1462
107Smokey Robinson 491965 2014 2741
108Bobby Vee 491959 2008 1548
109The Animals 491964 2013 2136
110Jeff Beck 491967 2016 1814
111Del Shannon 491961 2010 626
112The Seekers 491964 2013 1713
113Neil Diamond 481966 2014 6577
114The Kinks 481964 2012 4888
115Status Quo 481968 2016 5072
116Neil Young 481968 2016 5449
117Paul McCartney 481970 2018 3170
118Deep Purple 481968 2016 5641
119Dinah Washington 481944 1992 1178
120Bob Marley 481965 2013 3446
121Bob Seger & The Silver Bullet Band 481966 2014 2251
122James Taylor 481967 2015 2741
123Cat Stevens 481966 2014 2337
124Mireille Mathieu 481966 2014 1644
125Herbie Hancock 481962 2010 3323
126The Detroit Spinners 481961 2009 1935
127Harry Belafonte 481953 2001 2726
128Percy Sledge 481966 2014 824
129Mina 471960 2007 6171
130The Hollies 471963 2010 3183
131Fleetwood Mac 471968 2015 3966
132Tom Jones 471965 2012 4356
133Joe Cocker 471968 2015 3564
134Santana 471969 2016 4645
135The Isley Brothers 471959 2006 3554
136Slade 471958 2005 2164
137Nana Mouskouri 471961 2008 4634
138Will Tura 471959 2006 078
139Howard Carpendale 471969 2016 3443
140Jethro Tull 471968 2015 3739
141Led Zeppelin 471969 2016 2447
142George Benson 471966 2013 2936
143Ray Conniff 471957 2004 5410
144Bobby Darin 471957 2004 1054
145Iggy Pop 471969 2016 1823
146War 471967 2014 2020
147Conway Twitty 471957 2004 1723
148John Barry 471960 2007 2217
149Thelonious Monk 471946 1993 2513
150Rod Stewart 461969 2015 5393
151Bee Gees 461967 2013 4794
152Queen 461973 2019 5186
153Connie Francis 461955 2001 2494
154Eric Clapton 461970 2016 5066
155Dionne Warwick 461962 2008 4662
156The Shadows 461960 2006 5148
157Roberto Carlos 461960 2006 577
158Linda Ronstadt 461968 2014 3344
159Sam Cooke 461957 2003 1458
160ZZ Top 461970 2016 2741
161Yes 461969 2015 3136
162Black Sabbath 461970 2016 3226
163Rosemary Clooney 461950 1996 442
164Nirvana 461967 2013 1430
165Buck Owens 461960 2006 2215
166Boz Scaggs 461969 2015 1621
167Diana Ross & The Supremes 461967 2013 1717
168Stevie Wonder 451962 2007 31107
169Chicago 451969 2014 3859
170Roger Whittaker 451967 2012 6522
171Gladys Knight & The Pips 451961 2006 3055
172Peter Maffay 451970 2015 4637
173Alice Cooper 451969 2014 3449
174Claude Francois 451963 2008 2358
175Willie Nelson 451971 2016 6114
176The Ink Spots 451936 1981 471
177Dave Clark Five 451963 2008 2148
178George Harrison 451969 2014 1839
179Gianni Morandi 451962 2007 1739
180The Allman Brothers Band 451969 2014 3024
181Uriah Heep 451970 2015 2824
182The Searchers 451963 2008 2030
183Freddy Quinn 451956 2001 742
184Patti LaBelle 451963 2008 2619
185Three Dog Night 451969 2014 1926
186Ringo Starr 451970 2015 1826
187Bonnie Raitt 451971 2016 2122
188Tommy James & the Shondells 451966 2011 239
189Charley Pride 451968 2013 2411
190The Band 451968 2013 1421
191The Faces 451970 2015 109
192James Last 441967 2011 1315
193Genesis 441970 2014 3161
194Carpenters 441969 2013 3149
195Udo Lindenberg 441972 2016 4318
196Salvatore Adamo 441963 2007 646
197Donny Osmond 441971 2015 1926
198Reinhard Mey 441972 2016 373
199Rick Springfield 441972 2016 1425
200Bill Withers 441971 2015 1521
201Nancy Sinatra 441962 2006 1026
202UFO 441971 2015 2015
203Albert Hammond 441972 2016 618
204Leon Russell 441970 2014 1210
205Michael Jackson 431971 2014 4773
206AC/DC 431975 2018 3152
207The Doors 431967 2010 3149
208Lynyrd Skynyrd 431973 2016 3829
209Steve Miller Band 431968 2011 2529
210John Farnham 431967 2010 1930
211The Righteous Brothers 431963 2006 2028
212The Young Rascals 431965 2008 1127
213Vangelis 431973 2016 2214
214Janis Joplin 431969 2012 1315
215Richard Thompson 431972 2015 204
216Dave Dee, Dozy, Beaky, Mick & Tich 431965 2008 517
217Eric Burdon & War 431970 2013 74
218Richard Rodgers 431954 1997 40
219Bruce Springsteen 421973 2015 4591
220Aerosmith 421973 2015 3365
221Kiss 421974 2016 4053
222Jimmie Rodgers 421927 1969 390
223Pat Boone 421955 1997 1274
224Earth, Wind & Fire 421971 2013 3151
225Tom Petty & The Heartbreakers 421976 2018 2453
226Rush 421973 2015 3435
227Judas Priest 421974 2016 2838
228Wings 421971 2013 1149
229The Doobie Brothers 421972 2014 1838
230Bette Midler 421972 2014 2526
231Jackson Browne 421972 2014 1832
232Bad Company 421974 2016 1529
233Roberta Flack 421970 2012 1620
234Kansas 421974 2016 1516
235Bob Wills & his Texas Playboys 421936 1978 225
236Ry Cooder 421970 2012 195
237Burt Bacharach 421963 2005 154
238Frank Sinatra & Sammy Davis Jr 421962 2004 61
239Diana Ross 411970 2011 4883
240Billy Joel 411973 2014 3070
241John Denver 411970 2011 4137
242Mike Oldfield 411973 2014 3740
243John Lennon 411969 2010 2749
244Al Martino 411952 1993 2348
245Bryan Ferry 411973 2014 1750
246Chris de Burgh 411975 2016 3036
247Al Green 411967 2008 3728
248The Ramones 411975 2016 2042
249The O'Jays 411963 2004 2239
250Donovan 411965 2006 2531
251Nazareth 411973 2014 2920
252Lou Reed 411972 2013 3117
253The Mamas & The Papas 411965 2006 1925
254Lulu 411964 2005 1034
255Sandie Shaw 411964 2005 635
256Rainbow 411975 2016 1820
257Frankie Valli 411966 2007 719
258Blue Oyster Cult 411972 2013 1510
259Savage & Akon 411964 2005 02
260Benny Goodman 401931 1971 9151
261Electric Light Orchestra 401972 2012 2768
262Barry Manilow 401974 2014 5242
263Frank Zappa 401966 2006 4528
264The Jackson 5 401969 2009 2645
265Boney M 401975 2015 2444
266Smokie 401975 2015 3334
267Wolfgang Petry 401976 2016 2933
268Heart 401976 2016 2139
269Roxy Music 401972 2012 1941
270The Alan Parsons Project 401976 2016 2230
271Jimmy Buffett 401973 2013 3812
272Sheila 401963 2003 545
273Gordon Lightfoot 401962 2002 2028
274Patti Smith Group 401974 2014 1225
275John Hiatt 401974 2014 224
276Rory Gallagher 401971 2011 220
277John Fogerty 401973 2013 129
278Donna Summer 391974 2013 2469
279Kool & The Gang 391969 2008 3046
280Blondie 391975 2014 1947
281Tina Turner 391975 2014 1646
282Vicente Celestino 391916 1955 058
283Motorhead 391977 2016 3323
284The Commodores 391974 2013 2135
285Roland Kaiser 391977 2016 3025
286Meat Loaf 391977 2016 2429
287Joni Mitchell 391968 2007 2231
288Manfred Mann 391964 2003 1731
289Jean-Michel Jarre 391977 2016 2621
290Cheap Trick 391977 2016 2027
291Jose Feliciano 391968 2007 2025
292Kraftwerk 391970 2009 1232
293Steve Winwood 391971 2010 1222
294The Yardbirds 391964 2003 1020
295Cream 391966 2005 1316
296Art Garfunkel 391973 2012 1116
297The New Seekers 391970 2009 918
298Ted Nugent 391975 2014 178
299Jim Croce 391972 2011 815
300Michael Crawford 391974 2013 122
301Johnny Cash & June Carter 391967 2006 32
302Prince 381978 2016 45117
303Hall & Oates 381973 2011 2550
304The Mills Brothers 381931 1969 369
305Golden Earring 381965 2003 1853
306Kate Bush 381978 2016 1454
307Anne Murray 381970 2008 3630
308Toto 381978 2016 2639
309Carly Simon 381971 2009 2637
310Foreigner 381977 2015 2335
311Natalie Cole 381975 2013 2333
312Tom Waits 381973 2011 2427
313Wolfgang Ambros 381974 2012 3713
314Demis Roussos 381971 2009 2129
315Supertramp 381974 2012 2029
316Luciano Pavarotti 381975 2013 363
317Al Jarreau 381976 2014 1617
318Ben E King 381960 1998 526
319Peter Frampton 381972 2010 1415
320The Small Faces 381965 2003 821
321The Coasters 381956 1994 225
322Midnight Oil 381979 2017 1016
323LOVE 381966 2004 916
324Little Feat 381970 2008 1410
325U2 371980 2017 3289
326The Andrews Sisters 371937 1974 4110
327Michel Sardou 371970 2007 4041
328Peter Gabriel 371977 2014 2752
329Brenda Lee 371957 1994 1861
330T Rex 371968 2005 2353
331Simple Minds 371979 2016 2642
332Van Halen 371978 2015 1650
333Joe Loss Orchestra 371940 1977 454
334Bonnie Tyler 371976 2013 2430
335Thin Lizzy 371972 2009 2330
336Sparks 371971 2008 1536
337Joe Jackson 371978 2015 1829
338The Orioles 371948 1985 146
339Saxon 371979 2016 2420
340Whitesnake 371978 2015 2320
341The Osmonds 371971 2008 1822
342REO Speedwagon 371974 2011 1719
343Boston 371976 2013 717
344Mick Jagger 371970 2007 519
345Mr Big 371977 2014 813
346J J Cale 371972 2009 137
347David Gilmour 371978 2015 69
348Depeche Mode 361981 2017 3469
349Cab Calloway & his Cotton Club Orchestra 361930 1966 094
350Celine Dion 361982 2018 3255
351The Moody Blues 361964 2000 2648
352Olivia Newton-John 361971 2007 2744
353Luther Vandross 361976 2012 2440
354Def Leppard 361979 2015 1739
355Little Richard 361951 1987 748
356Journey 361975 2011 2230
357Exile 361977 2013 744
35810cc 361970 2006 1733
359Yello 361980 2016 1827
360The Stylistics 361971 2007 1529
361George Baker Selection 361969 2005 536
362Pat Metheny Group 361975 2011 2416
363Isaac Hayes 361969 2005 1920
364Emmylou Harris 361975 2011 2612
365Saga 361978 2014 268
366Sammy Hagar 361977 2013 1816
367John Mayall 361965 2001 276
368The Partridge Family 361970 2006 1016
369Rickie Lee Jones 361979 2015 1411
370Blue 361977 2013 617
371Lucinda Williams 361980 2016 138
372Leonard Bernstein 361958 1994 51
373Iron Maiden 351980 2015 4582
374Julio Iglesias 351972 2007 5252
375Scooter 351981 2016 2652
376Phil Collins 351981 2016 2254
377Lawrence Welk 351937 1972 3540
378Bryan Adams 351980 2015 1846
379Eagles 351972 2007 2142
380John Cougar Mellencamp 351979 2014 2240
381Reinhard Fendrich 351981 2016 3122
382Dire Straits 351978 2013 1536
383Dr Hook 351972 2007 2128
384Ultravox 351977 2012 1336
385The Carter Family 351928 1963 345
386Alabama 351980 2015 3313
387America 351972 2007 1729
388Motley Crue 351981 2016 1423
389Enigma 351981 2016 1027
390Sonny Rollins 351952 1987 312
391Dan Fogelberg 351974 2009 1318
392Kate Smith 351931 1966 526
393Marius Muller Westernhagen 351981 2016 255
394Don McLean 351972 2007 1113
395Robert Cray Band 351980 2015 143
396Donny Osmond & Marie Osmond 351974 2009 87
397George Strait 341981 2015 4437
398Red Hot Chili Peppers 341984 2018 1862
399Bobby Vinton 341962 1996 2549
400Sting 341982 2016 2152
401Nena 341982 2016 2938
402Marillion 341982 2016 2539
403New Order 341981 2015 1746
404Duran Duran 341981 2015 2038
405The Sweet 341971 2005 1441
406Steely Dan 341972 2006 1935
407Vic Damone 341947 1981 248
408Gianna Nannini 341980 2014 2425
409Ozzy Osbourne 341980 2014 2224
410Manfred Mann's Earth Band 341972 2006 2125
411King Crimson 341969 2003 2019
412Joan Armatrading 341976 2010 1918
413Billy Ocean 341976 2010 928
414Glenn Frey 341982 2016 618
415Ten Years After 341967 2001 156
416John Travolta & Olivia Newton-John 341978 2012 25
417Madonna 331982 2015 27111
418REM 331981 2014 2783
419Elvis Costello 331977 2010 3374
420The Cure 331978 2011 2680
421Metallica 331983 2016 2278
422The Fall 331978 2011 2858
423Chris Rea 331978 2011 2948
424Janet Jackson 331982 2015 1752
425Barry White 331973 2006 3234
426Herbert Gronemeyer 331983 2016 1942
427Otis Redding 331962 1995 1940
428Sarah Vaughan 331946 1979 1841
429George Michael 331984 2017 1146
430Fred Waring & the Pennsylvanians 331924 1957 154
431Gary Moore 331979 2012 2727
432David Essex 331973 2006 2133
433Orchestral Manoeuvres In The Dark 331980 2013 1434
434Styx 331972 2005 2027
435Leo Sayer 331973 2006 1530
436The Human League 331978 2011 1332
437Grace Jones 331975 2008 1231
438Suzi Quatro 331973 2006 1033
439Erste Allgemeine Verunsicherung 331983 2016 1923
440The Cars 331978 2011 933
441Vikingarna 331975 2008 401
442Ulf Lundell 331976 2009 364
443Billy Idol 331981 2014 1327
444Harry Nilsson 331967 2000 1720
445Stevie Nicks 331981 2014 1221
446Teddy Pendergrass 331977 2010 1814
447Gilbert O'Sullivan 331971 2004 824
448Don Henley 331982 2015 725
449Andrew Lloyd Webber 331971 2004 2011
450The Bay City Rollers 331971 2004 1019
451Mark Knopfler 331982 2015 1116
452Smokey Robinson & The Miracles 331959 1992 917
453Joan Jett & The Blackhearts 331980 2013 1015
454Air 331979 2012 915
455Roger Waters 331984 2017 710
456Accept 331981 2014 142
457Francisco Alves 321920 1952 0141
458Bon Jovi 321984 2016 2568
459The Pet Shop Boys 321984 2016 2565
460Chuck Berry 321955 1987 2464
461Silvio Caldas 321930 1962 083
462INXS 321982 2014 1650
463Pat Benatar 321979 2011 1640
464A-Ha 321984 2016 1638
465Gene Austin 321925 1957 054
466Talking Heads 321977 2009 1339
467Nancy Wilson 321962 1994 3211
468Cyndi Lauper 321984 2016 1228
469The Cult 321984 2016 1325
470Slayer 321983 2015 1423
471Robert Plant 321982 2014 1124
472Queensryche 321983 2015 1913
473WASP 321983 2015 1616
474The Village People 321977 2009 923
475The Waterboys 321983 2015 1318
476The Replacements 321981 2013 1119
477Europe 321983 2015 1514
478Los Lobos 321983 2015 1514
479Asia 321982 2014 1316
480Johnny Nash 321957 1989 623
481The Diamonds 321952 1984 128
482Tangerine Dream 321971 2003 213
483Dexys Midnight Runners 321980 2012 715
484Freddie Mercury 321984 2016 610
485The Clash 311977 2008 1458
486The Smurfs 311978 2009 4721
487Eros Ramazzotti 311984 2015 2246
488Madness 311979 2010 1849
489Bill Haley & his Comets 311950 1981 658
490Dion 311959 1990 1139
491Megadeth 311985 2016 2425
492Sandra 311985 2016 1831
493'Weird Al' Yankovic 311983 2014 1730
4942Pac 311991 2022 2025
495Reba McEntire 311984 2015 2915
496Kenny G 311984 2015 2714
497Eddie Cochran 311957 1988 728
498Steppenwolf 311968 1999 1618
499Frank Ifield 311960 1991 1023
500Prefab Sprout 311982 2013 1023
501Anthrax 311985 2016 1516
502Mannheim Steamroller 311984 2015 300
503Bad Religion 311982 2013 1811
504David Cassidy 311972 2003 1118
505Dio 311983 2014 1510
506Christopher Cross 311980 2011 715
507Sonny Boy Williamson 301935 1965 2141
508UB40 301980 2010 3158
509Kylie Minogue 301988 2018 2949
510Jackie Wilson 301957 1987 1062
511John McCormack 301910 1940 072
512Roxette 301986 2016 1752
513Erasure 301985 2015 2245
514Mary J Blige 301992 2022 2045
515Simply Red 301985 2015 1847
516Kim Wilde 301981 2011 1746
517Zucchero Fornaciari 301986 2016 2133
518The Police 301978 2008 1242
519Michael Bolton 301983 2013 2131
520Lionel Richie 301982 2012 1537
521Helloween 301985 2015 2422
522Huey Lewis & The News 301980 2010 1131
523Crowded House 301987 2017 933
524Primal Scream 301986 2016 1229
525Guns n' Roses 301987 2017 1028
526Sarah Brightman 301983 2013 1817
527Chris Isaak 301985 2015 1415
528Ministry 301983 2013 1315
529Shocking Blue 301968 1998 622
530Alphaville 301984 2014 818
531Ornette Coleman 301958 1988 211
532Donald Fagen 301982 2012 47
533Jelly Roll Morton 291919 1948 178
534Gene Pitney 291961 1990 1858
535The Stranglers 291977 2006 2253
536Morrissey 291988 2017 1848
537Whitney Houston 291985 2014 1844
538Robert Palmer 291974 2003 1739
539The Pretenders 291979 2008 1341
540Enya 291986 2015 1340
541Squeeze 291978 2007 1634
542Peppino di Capri 291959 1988 444
543Ramsey Lewis Trio 291964 1993 2818
544Amy Grant 291985 2014 2619
545Modern Talking 291985 2014 1824
546The B52s 291979 2008 1226
547Suzanne Vega 291985 2014 1028
548Spandau Ballet 291980 2009 1126
549Joy Division 291979 2008 926
550Randy Travis 291986 2015 267
551Chaka Khan 291978 2007 1122
552The Velvet Underground 291966 1995 1023
553The Pixies 291987 2016 1418
554Mike & The Mechanics 291985 2014 1021
555Eddy Grant 291979 2008 1218
556Loreena McKennitt 291985 2014 1217
557Rick Astley 291987 2016 918
558The Bangles 291982 2011 818
559Wolfgang Niedecken's BAP 291982 2011 240
560Frankie Goes To Hollywood 291983 2012 618
561Dwight Yoakam 291986 2015 192
562Guy Lombardo 281927 1955 0227
563The Four Tops 281964 1992 2862
564Green Day 281990 2018 2255
565Carlos Galhardo 281933 1961 073
566Henry Mancini 281957 1985 4624
567Jan Garber 281923 1951 067
568Dierzte 281985 2013 2438
569The Jam 281977 2005 1943
570Hot Chocolate 281970 1998 1644
571The Beastie Boys 281983 2011 1540
572LL Cool J 281985 2013 1435
573The Smiths 281983 2011 1434
574Lou Rawls 281962 1990 2423
575Nine Inch Nails 281989 2017 1628
576Kastelruther Spatzen 281988 2016 401
577Sonny & Cher 281965 1993 1325
578Sade 281984 2012 1028
579Big Country 281983 2011 1324
580Melissa Etheridge 281988 2016 1620
581Underworld 281988 2016 1026
582Stan Kenton 281944 1972 1123
583De La Soul 281988 2016 920
584The Troggs 281966 1994 819
585Patricia Kaas 281988 2016 1610
586Xavier Cugat 281935 1963 323
587The Game 281988 2016 1510
588Tanita Tikaram 281988 2016 814
589The Streets 281983 2011 616
590Joe Satriani 281987 2015 172
591Stevie Ray Vaughan 281983 2011 125
592Tesla 281986 2014 115
593Dolly Parton, Linda Ronstadt & Emmylou Harris 281987 2015 30
594Tommy Dorsey 271932 1959 1180
595Sammy Kaye 271937 1964 0117
596Woody Herman 271937 1964 375
597Mariah Carey 271990 2017 2055
598BZ 271990 2017 1856
599Sonic Youth 271982 2009 2428
600Falco 271982 2009 2027
601Marty Robbins 271956 1983 1532
602Bananarama 271982 2009 931
603Sinead O'Connor 271987 2014 1227
604The Tragically Hip 271989 2016 1621
605Flaming Lips 271987 2014 1618
606The Boomtown Rats 271977 2004 924
607Traffic 271967 1994 1318
608Richard Marx 271987 2014 921
609Faith No More 271988 2015 821
610Air Supply 271976 2003 919
611Dream Theater 271989 2016 216
612Tracy Chapman 271988 2015 1017
613The Royal Philharmonic Orchestra 271977 2004 214
614Steve Earle 271984 2011 187
615Selena 271988 2015 175
616Bill Evans 271956 1983 182
617Mary Chapin Carpenter 271989 2016 146
618Warren Zevon 271976 2003 125
619Brian Wilson 271988 2015 106
620Maurice Jarre 271963 1990 63
621Nat King Cole & Dean Martin 271971 1998 20
622Neil Young & The Bluenotes 271988 2015 20
623Bing Crosby & Grace Kelly 271956 1983 02
624Big Bill Broonzy 261930 1956 1112
625Marion Harris 261916 1942 099
626Billy Vaughn 261955 1981 3040
627Eddy Arnold 261945 1971 1844
628Oasis 261984 2010 1542
629Brook Benton 261958 1984 548
630Jerry Butler 261958 1984 1535
631Richard Clayderman 261978 2004 461
632Level 42 261980 2006 1431
633Kelly Family 261979 2005 1628
634Ray Stevens 261961 1987 1429
635Fred Astaire 261929 1955 142
636Harry Connick Jr 261989 2015 2616
637Phish 261988 2014 365
638Randy Crawford 261979 2005 2021
639Sarah McLachlan 261989 2015 1624
640Victor Young 261931 1957 335
641Ted Weems 261922 1948 035
642Curtis Mayfield 261970 1996 1717
643Nockalm Quintett 261990 2016 320
644Gloria Gaynor 261974 2000 1121
645Offspring 261989 2015 1121
646Luis Miguel 261984 2010 1812
647Babyface 261989 2015 921
648Annie Lennox 261992 2018 723
649The Staple Singers 261959 1985 1217
650Jennifer Rush 261984 2010 1019
651New Kids On The Block 261987 2013 1019
652A Tribe Called Quest 261990 2016 820
653Indigo Girls 261989 2015 189
654Sepultura 261987 2013 149
655Yanni 261990 2016 193
656Vince Gill 261990 2016 164
657Ratt 261984 2010 88
658Lyle Lovett 261986 2012 132
659Rick Wakeman 261973 1999 101
660Henry Burr 251903 1928 098
661Vaughn Monroe 251940 1965 377
662Die Toten Hosen 251988 2013 2843
663Claudio Villa 251947 1972 069
664Bjork 251990 2015 1652
665The Byrds 251965 1990 1943
666Lenny Kravitz 251989 2014 1150
667Alan Jackson 251990 2015 2925
668Ike & Tina Turner 251960 1985 1836
669Shakin' Stevens 251980 2005 1737
670Pur 251990 2015 1631
671Dave Matthews Band 251993 2018 2620
672Teresa Brewer 251950 1975 243
673Blur 251990 2015 1231
674Peter, Paul & Mary 251962 1987 1526
675Seal 251990 2015 1327
676PJ Harvey 251991 2016 1128
677Helmut Lotti 251991 2016 1720
678Al Stewart 251970 1995 1125
679Billy Bragg 251983 2008 1418
680Michael W Smith 251991 2016 255
681Soundgarden 251989 2014 921
682Poison 251986 2011 1316
683Alison Moyet 251984 2009 1019
684Lisa Stansfield 251989 2014 821
685Gerry Rafferty 251978 2003 917
686Inner Circle 251979 2004 618
687The Blues Brothers 251979 2004 118
688Skid Row 251970 1995 514
689Neneh Cherry 251989 2014 612
690Jane's Addiction 251986 2011 710
691Neil Young & Crazy Horse 251987 2012 40
692Johnny Mathis & Deniece Williams 251978 2003 22
693Orlando Silva 241935 1959 0114
694Radiohead 241993 2017 1565
695Beck 241993 2017 1167
696Eminem 241999 2023 1851
697The Smashing Pumpkins 241990 2014 1351
698Wilson Pickett 241963 1987 1844
699American Quartet 241900 1924 061
700R Kelly 241992 2016 1545
701Paul Weller 241991 2015 2235
702Gloria Estefan 241989 2013 2135
703Caterina Valente 241954 1978 253
704The Eurythmics 241981 2005 1241
705Wilco 241992 2016 1334
706The Prodigy 241991 2015 1235
707Frankie Vaughan 241953 1977 442
708Die Fantastischen Vier 241992 2016 1926
709Mr Children 241993 2017 935
710Rammstein 241995 2019 1329
711Texas 241989 2013 932
712Bob Crosby & his Orchestra 241935 1959 041
713Manhattan Transfer 241975 1999 1624
714Charles Mingus 241954 1978 353
715Andrea Bocelli 241994 2018 299
716Garth Brooks 241990 2014 1919
717Suede 241992 2016 1027
718Bihse Onkelz 241992 2016 297
719Barenaked Ladies 241992 2016 1617
720The Manhattans 241965 1989 1319
721Procol Harum 241967 1991 1218
722Edwin Starr 241965 1989 624
723Paul Hardcastle 241984 2008 422
724Scarface 241991 2015 158
725Pantera 241990 2014 911
726Gary US Bonds 241960 1984 416
727Clint Black 241989 2013 125
728Hoagy Carmichael 241927 1951 017
729Starsound 241981 2005 410
730Paul Whiteman 231920 1943 0320
731Jimmy Dorsey 231935 1958 2105
732Chubby Checker 231959 1982 1246
733The Manic Street Preachers 231991 2014 1542
734Tori Amos 231991 2014 1739
735DJ BoBo 231993 2016 2231
736Pink 232000 2023 1635
737Laura Pausini 231993 2016 1732
738Mario Reis 231928 1951 049
739Lonnie Donegan 231955 1978 642
740Snoop Dogg 231993 2016 1829
741XTC 231977 2000 1532
742Take That 231991 2014 1233
743Boyz II Men 231991 2014 1526
744Tears For Fears 231982 2005 734
745Paul Young 231983 2006 1129
746Jefferson Airplane 231966 1989 1326
747The Pogues 231984 2007 1224
748Sly & The Family Stone 231964 1987 1125
749Gary Glitter 231972 1995 530
750Culture Club 231982 2005 1024
751Keith Sweat 231988 2011 1419
752Charlie Barnet 231936 1959 329
753Barclay James Harvest 231974 1997 1813
754Alice In Chains 231990 2013 1217
755Peter & Gordon 231964 1987 1118
756Live 231991 2014 919
757Trisha Yearwood 231991 2014 1411
758kd Lang 231988 2011 1312
759Jack Smith 231926 1949 024
760Dr Alban 231991 2014 616
761SWV 231993 2016 612
762Dr Dre 231992 2015 710
763Billy Murray 221903 1925 0134
764Peerless Quartet 221904 1926 0104
765Pearl Jam 221991 2013 4051
766Coldplay 222000 2022 1454
767Tim McGraw 221994 2016 2243
768Kenny Chesney 221996 2018 1944
769Toby Keith 221993 2015 2437
770The Foo Fighters 221995 2017 1445
771Nelson Goncalves 221941 1963 059
772Moby 221991 2013 1438
773Percy Faith 221950 1972 1928
774Jan & Dean 221958 1980 1235
775Usher 221994 2016 1136
776Domenico Modugno 221954 1976 343
777Garbage 221995 2017 735
778Martina McBride 221994 2016 1723
779Weezer 221994 2016 1324
780Korn 221994 2016 1521
781Shania Twain 221995 2017 1125
782Ethel Waters 221921 1943 031
783Frankie Avalon 221954 1976 129
784Bill Cosby 221964 1986 227
785Freddy Cannon 221959 1981 127
786Anita Baker 221983 2005 817
787Too Short 221985 2007 159
