This page lists the album chart runs of Barclay James Harvest.  The albums are listed with the most widely successful first.
  
    
      | # | Artist | Album Title | Year | Chart Entries | 
| 1 | Barclay James Harvest | Berlin - A Concert For The People | 1982 | ODK Germany 1 - Feb 1982 (35 weeks) (2 weeks at number 1) (16 weeks in top 10), Germany 1 for 2 weeks - Mar 1982, Germany 1 - Feb 1982 (19 weeks), Germany Gold (certified by BMieV in 1982), Norway 14 - May 1982 (10 weeks), UK 15 - Jul 1982 (11 weeks), Austria 16 - Mar 1982 (4 months), France (InfoDisc) 97 of 1982 (peak 24, 16 weeks) | 
| 2 | Barclay James Harvest | Turn Of The Tide | 1981 | ODK Germany 2 - May 1981 (29 weeks) (13 weeks in top 10), Germany 2 - May 1981 (18 weeks), Norway 4 - May 1981 (23 weeks), Germany Gold (certified by BMieV in 1981), France (InfoDisc) 41 of 1981 (peak 10, 37 weeks), UK 55 - May 1981 (2 weeks) | 
| 3 | Barclay James Harvest | Victims Of Circumstance | 1984 | Switzerland 1 - Apr 1984 (15 weeks), ODK Germany 4 - Apr 1984 (22 weeks) (6 weeks in top 10), Germany 4 - Apr 1984 (9 weeks), Norway 13 - Apr 1984 (6 weeks), France (InfoDisc) 15 of 1984 (peak 7, 35 weeks), UK 33 - Apr 1984 (6 weeks) | 
| 4 | Barclay James Harvest | Eyes Of The Universe | 1979 | Germany Platinum (certified by BMieV in 1982), ODK Germany 3 - Dec 1979 (71 weeks) (19 weeks in top 10), Germany 3 - Dec 1979 (33 weeks), Norway 6 - Dec 1979 (24 weeks), Austria 9 - Apr 1980 (4 months), France (InfoDisc) 94 of 1980 (peak 22, 24 weeks) | 
| 5 | Barclay James Harvest | Gone To Earth | 1978 | Germany Platinum (certified by BMieV in 1980), ODK Germany 10 - Jan 1978 (199 weeks) (3 weeks in top 10), Germany 10 - Apr 1979 (122 weeks), UK 30 - Oct 1977 (7 weeks), Norway 37 - Jan 1980 (2 weeks), UK Silver (certified by BPI in Mar 1978) | 
| 6 | Barclay James Harvest | Octoberon | 1976 | UK 19 - Oct 1976 (4 weeks), Radio Caroline 102 (1976), Billboard 174 - Feb 1977 (3 weeks), UK Silver (certified by BPI in Nov 1976), RYM 146 of 1976 | 
| 7 | Barclay James Harvest | Ring Of Changes | 1983 | ODK Germany 4 - Jun 1983 (22 weeks) (10 weeks in top 10), Germany 4 - Jun 1983 (13 weeks), Norway 7 - Jun 1983 (11 weeks), UK 36 - May 1983 (4 weeks) | 
| 8 | Barclay James Harvest | Face To Face | 1987 | Switzerland 7 - Feb 1987 (9 weeks), ODK Germany 9 - Feb 1987 (13 weeks) (1 week in top 10), Germany 9 - Feb 1987 (5 weeks), Norway 14 - Feb 1987 (2 weeks), UK 65 - Feb 1987 (1 week) | 
| 9 | Barclay James Harvest | Barclay James Harvest Live | 1974 | Germany Gold (certified by BMieV in 1981), UK 40 - Dec 1974 (2 weeks), UK Silver (certified by BPI in Aug 1975) | 
| 10 | Barclay James Harvest | Welcome To The Show | 1990 | Switzerland 7 - Mar 1990 (13 weeks), ODK Germany 10 - Mar 1990 (18 weeks) (1 week in top 10), Germany 10 - Apr 1990 (5 weeks), Radio Caroline 161 (1991) | 
| 11 | Barclay James Harvest | Barclay James Harvest XII | 1978 | Germany Gold (certified by BMieV in 1979), ODK Germany 18 - Oct 1978 (11 weeks), UK 31 - Oct 1978 (2 weeks) | 
| 12 | Barclay James Harvest | The Best Of BJH | 1991 | Germany Gold (certified by BMieV in 1992), ODK Germany 9 - Nov 1991 (19 weeks) (2 weeks in top 10), Germany 9 - Nov 1991 (5 weeks), Switzerland 13 - Nov 1991 (7 weeks) | 
| 13 | Barclay James Harvest | Time Honoured Ghosts | 1975 | UK 32 - Oct 1975 (3 weeks), UK Silver (certified by BPI in Dec 1975) | 
| 14 | Barclay James Harvest | Everybody Is Everybody Else | 1974 | Radio Caroline 39 (1974), UK Silver (certified by BPI in Dec 1976) | 
| 15 | Barclay James Harvest | Glasnost | 1988 | Switzerland 30 - May 1988 (1 week), ODK Germany 47 - May 1988 (4 weeks) | 
| 16 | Barclay James Harvest | Caught In The Light | 1993 | Switzerland 33 - Jul 1993 (3 weeks), ODK Germany 81 - Jul 1993 (5 weeks) | 
| 17 | Barclay James Harvest | River Of Dreams | 1997 | Switzerland 33 - Jun 1997 (1 week), ODK Germany 71 - Jun 1997 (3 weeks) | 
| 18 | Barclay James Harvest | Live Tapes | 1978 | ODK Germany 33 - Jul 1978 (15 weeks) | 
    
  
Previous Comments (newest first)
26 Mar 2018
(2) Double Listings
#11 & #18 are the same (Barclay James Harvest XII). Also #12 & #20 (The Best Of).
Data fixed, thanks