| # | Artist | Album Title | Year | Chart Entries | 
| 1 | Cheap Trick | Cheap Trick At Budokan | 1979 | US 3 X Platinum (certified by RIAA in Nov 1986), Billboard 4 - Feb 1979 (53 weeks) (14 weeks in top 10), US 70s 4 - Jun 1979 (3 months), US CashBox 5 of 1979, D.Marsh 5 of 1979, US BB 9 of 1979, Sweden 26 - Mar 1979 (4 weeks), UK 29 - Feb 1979 (9 weeks), Holland free40 52 of 1979, Rolling Stone 430, Acclaimed 655 (1978), WTMD 740, RYM 35 of 1979, KEXP 566, Xgau rating B- (1979) | 
| 2 | Cheap Trick | Dream Police | 1979 | US Platinum (certified by RIAA in Feb 1980), Billboard 6 - Oct 1979 (25 weeks) (3 weeks in top 10), US 70s 9 - Oct 1979 (1 month), Sweden 31 - Oct 1979 (4 weeks), D.Marsh 40 of 1979, UK 46 - Oct 1979 (4 weeks), US CashBox 51 of 1979, US BB 55 of 1979, ODK Germany 56 - Feb 1980 (6 weeks), Holland free40 62 of 1979, RYM 166 of 1979, Xgau rating B- (1979) | 
| 3 | Cheap Trick | In Color | 1977 | US Platinum (certified by RIAA in Oct 2001), D.Marsh 4 of 1977, Billboard 73 - Sep 1977 (12 weeks), Holland free40 88 of 1977, Rolling Stone 448, Acclaimed 1412 (1977), RYM 48 of 1977, Xgau rating B+ (1977) | 
| 4 | Cheap Trick | Heaven Tonight | 1978 | US Platinum (certified by RIAA in Feb 1995), D.Marsh 4 of 1978, Billboard 48 - Jun 1978 (22 weeks), Acclaimed 1414 (1978), RYM 43 of 1978, Xgau rating B+ (1978) | 
| 5 | Cheap Trick | Lap of Luxury | 1988 | US Platinum (certified by RIAA in Sep 1988), Billboard 16 - May 1988 (45 weeks), Australia (ARIA) 20 of 1988, Xgau rating C (1988) | 
| 6 | Cheap Trick | All Shook Up | 1980 | US Gold (certified by RIAA in Dec 1980), Billboard 24 - Nov 1980 (15 weeks), Holland free40 64 of 1980 | 
| 7 | Cheap Trick | Greatest Hits | 1991 | US Platinum (certified by RIAA in Jul 1998), Billboard 174 - Oct 1991 (3 weeks) | 
| 8 | Cheap Trick | One On One | 1982 | US Gold (certified by RIAA in Aug 1992), Billboard 39 - May 1982 (27 weeks), Xgau rating B (1982) | 
| 9 | Cheap Trick | Cheap Trick | 1977 | Billboard 99 - May 1997 (2 weeks), Acclaimed 2203 (1977), RYM 26 of 1977, Xgau rating B (1977) | 
| 10 | Cheap Trick | The Latest | 2009 | Billboard 78 - Aug 2009 (1 week) | 
| 11 | Cheap Trick | Sgt. Pepper Live | 2009 | Billboard 83 - Sep 2009 (1 week) | 
| 12 | Cheap Trick | Standing On The Edge | 1985 | Billboard 35 - Sep 1985 (6 weeks) | 
| 13 | Cheap Trick | Bang Zoom Crazy...Hello | 2016 | Billboard 31 - Apr 2016 (3 weeks), US Albums 2014-23 peak 31 - Apr 2016 (3 weeks) | 
| 14 | Cheap Trick | Busted | 1990 | Billboard 48 - Aug 1990 (17 weeks) | 
| 15 | Cheap Trick | The Doctor | 1986 | Billboard 115 - Oct 1986 (9 weeks) | 
| 16 | Cheap Trick | Rockford | 2006 | Billboard 101 - Jun 2006 (2 weeks) | 
| 17 | Cheap Trick | Next Position Please | 1983 | Billboard 61 - Sep 1983 (11 weeks) | 
| 18 | Cheap Trick | Special One | 2003 | Billboard 128 - Aug 2003 (1 week) | 
| 19 | Cheap Trick | Found All The Parts | 1980 | Billboard 39 - Jul 1980 (12 weeks) | 
| 20 | Cheap Trick | Woke Up With A Monster | 1994 | Billboard 123 - Apr 1994 (2 weeks) | 
| 21 | Cheap Trick | We're All Alright! | 2017 | US Albums 2014-23 peak 63 - Jul 2017 (1 week) | 
| 22 | Cheap Trick | In Another World | 2021 | US Albums 2014-23 peak 142 - Apr 2021 (1 week) | 
    
  
Previous Comments (newest first)
28 Dec 2012
Cheap Trick
Album 1 & 9 is the same, I guess
You are right the data has been corrected thanks for the input
25 Dec 2012
Cheap Trick
Album 1 & 10 is the same
You are right, the data has been corrected thanks for the suggestion